| ACCESSORIES |
| Claire's |  | Lower Level, 2126 | 850.763.2190 | www.claires.com/ |
| Puckerfish Mirrors | | Main Level, 2112 | 850.215.3999 | |
| APPAREL¸ CHILDREN'S |
| Justice |  | Lower Level, 2166 | 850.747.8721 | ShopJustice.com |
| APPAREL¸ FAMILY/UNISEX |
| Aéropostale |  | Main Level, 2202 | 850.522.6996 | Aeropostale.com |
| American Eagle Outfitters |  | Main Level, 2254 | 850.914.3144 | www.ae.com |
| Buckle |   | Main Level, 2258 | 850.784.2770 | www.buckle.com/ |
| Dixie Trading Post | | Lower Level, 2192 | | |
| Hot Topic |  | Lower Level, 2172 | 850.872.3970 | HotTopic.com |
| Jimmy Jazz | | Lower Level, 2206 | 850.763.9914 | www.jimmyjazzstores.com |
| rue21 |  | Lower Level, 2268 | 850.522.9095 | www.rue21.com/ |
| Top Fashion | | Main Level, 2164 | 850.913.9300 | |
| Trendz |  | Main Level, 2174 | 850.747.8815 | |
| APPAREL¸ WOMEN'S |
| BonWorth | | Main Level, 2148 | 850.763.1779 | www.bonworth.com/ |
| Charlotte Russe |  | Main Level, 2178 | 850.763.5076 | CharlotteRusse.com |
| Christopher & Banks |  | Lower Level, 2156 | 850.769.3162 | ChristopherAndBanks.com |
| Victoria's Secret |  | Lower Level, 2134 | 850.784.2060 | www.victoriassecret.com |
| Wet Seal |  | Lower Level, 2032 | 850.872.6140 | www.wetseal.com |
| BOOKS¸ CARDS & GIFTS |
| Family Christian Stores | | Lower Level, 2256 | 850.872.1472 | |
| Kayla's Hallmark |   | Lower Level, 2152 | 850.769.6766 | |
| Spencer Gifts |   | Lower Level, 2246 | 850.769.7421 | SpencersOnline.com |
| DEPARTMENT STORES |
| Bed Bath & Beyond |  | Main Level, 2140 | 850.522.40.18 | www.bedbathandbeyond.com |
| Dillard's |  | Dept Store | 850.769.7671 | www.dillards.com/ |
| JCPenney |  | Dept Store | 850.769.7691 | www.jcpenney.com |
| Sears |  | Dept Store | 850.872.2211 | Sears.com |
| ELECTRONICS¸ MUSIC & VIDEO |
| Best Buy |  | Shoppes at Panama City, Shoppes | 850.767.5979 | www.bestbuy.com |
| f.y.e. (For Your Entertainment) |   | Lower Level, 2252 | 850.769.7861 | fye.com |
| RadioShack |  | Lower Level, 2154 | 850.763.2818 | www.radioshack.com/ |
| T-Mobile |  | Lower Level, 2226 | 850.769.1311 | www.tmobile.com/ |
| ENTERTAINMENT¸ TOYS & GAMES |
| Carmike Cinemas | | Main Level, 2218 | 850.769.2345 | www.fandango.com |
| GameStop |  | Lower Level, 2272 | 850.763.5588 | www.gamestop.com |
| Pocket Change | | Lower Level, 2104 | 850.872.9151 | |
| FINE JEWELRY |
| Gordon's Jewelers |  | Lower Level, 2264 | 850.769.8301 | www.gordonsjewelers.com/ |
| Kay Jewelers |  | Lower Level, 2208 | 850.763.3269 | www.kay.com |
| Zales Jewelers |  | Lower Level, 2200 | 850.873.9918 | www.zales.com |
| FOOD COURT |
| Chick-fil-A | | Lower Level, 2238 | 850.763.3554 | www.chick-fil-a.com/panamacitymall |
| Great American Steak | | Lower Level, 2236 | 850.747.1779 | |
| Hershey's Ice Cream | | Lower Level, K-7 | 850.913.0303 | |
| Ming Tree | | Lower Level, 2228 | 850.769.1228 | |
| Pretzel Twister | | Lower Level, K-6 | 850.914.0390 | www.pretzeltwister.com/ |
| Sarku Japan | | Main Level, 2226B | 850.769.5511 | www.sarkujapan.com |
| Sbarro | | Main Level, 2230 | 850.785.6602 | www.sbarro.com |
| Taco Casa |   | Lower Level, 2234 | 850.769.2511 | www.tacocasapc.com |
| Tropical Smoothie Cafe |  | Lower Level, 2238B | 850.522.0750 | www.tropicalsmoothie.com/ |
| FOOD¸ RESTAURANTS & SPECIALTY |
| Bob Evans Restaurant | | Shoppes at Panama City, Shoppes | 850.914.8527 | |
| Moe's Southwest Grill | | Outside the Mall | 850.522.8606 | |
| New York Pizza | | Shoppes, Shoppes | 850.215.5639 | |
| FOOD¸ RESTAURANTS |
| Red Lobster |  | Outside the Mall | 850.785.5566 | www.redlobster.com/ |
| FOOD¸ SPECIALTY |
| The Coffee Beanery |  | Lower Level, 2240 | 850.872.8554 | www.coffeebeanery.com/ |
| Great American Cookies |   | Lower Level, 2188 | 850.763.9981 | www.greatamericancookies.com/ |
| Hershey's Ice Cream | | Lower Level, K-7 | 850.913.0303 | |
| Pretzel Twister | | Lower Level, K-6 | 850.914.0390 | www.pretzeltwister.com/ |
| Sbarro | | Main Level, 2230 | 850.785.6602 | www.sbarro.com |
| Starbucks | | Outside the Mall | 850.763.3031 | StarbucksStore.com |
| Taco Casa |   | Lower Level, 2234 | 850.769.2511 | www.tacocasapc.com |
| HEALTH & BEAUTY |
| Bath & Body Works |   | Main Level, 2130 | 850.522.8412 | www.bathandbodyworks.com/ |
| GNC Live Well |  | Lower Level, 2158 | 850.785.5716 | www.gnc.com |
| Merle Norman & More |  | Lower Level, 2204 | 850.769.6994 | |
| Perfume Collection | | Lower Level, 2274 | 850.784.0911 | |
| Vitamin Shoppe |  | Outside the Mall | 850.522.8803 | www.vitaminshoppe.com |
| Vitamin World |   | Lower Level, 2114 | 850.747.9939 | www.vitaminworld.com |
| HOME FURNISHINGS |
| Bed Bath & Beyond |  | Main Level, 2140 | 850.522.40.18 | www.bedbathandbeyond.com |
| Best Buy |  | Shoppes at Panama City, Shoppes | 850.767.5979 | www.bestbuy.com |
| JEWELRY |
| Jewel Time | | Lower Level, K-9 | 850.785.6999 | |
| Milan Jewelers |  | Lower Level, 2170 | 850.914.2266 | |
| Piercing Pagoda |  | Lower Level, K-2 | 850.785.5400 | Pagoda.com |
| OPTICAL |
| America's Best Contacts & Eyeglasses | | Shoppes, A-9 | 850.872.1200 | www.twopair.com/ |
| OUTSIDE THE MALL |
| America's Best Contacts & Eyeglasses | | Shoppes, A-9 | 850.872.1200 | www.twopair.com/ |
| Bob Evans Restaurant | | Shoppes at Panama City, Shoppes | 850.914.8527 | |
| PROFESSIONAL SERVICES |
| The Corner Barber Shop | | Main Level, 2282 | 850.522.4866 | |
| Cost Cutters |  | Lower Level, 2224 | 850.785.8101 | |
| EyeMasters |  | Lower Level, 2146 | 850.769.0100 | www.eyemasters.com |
| Lisa's Nails | | Shoppes, Shoppes | 850.215.2272 | |
| MasterCuts |  | Lower Level, 2214 | 850.763.0007 | www.mastercuts.com |
| Ocean's Spa | | Lower Level, 2216 | 850.785.0164 | |
| Olan Mills | | Main Level, 2248 | 850.873.6708 | |
| Pink & White Nails Spa | | Lower Level, 2280 | 850.215.9009 | |
| Regis Salon |  | Lower Level, 2184 | 850.769.7888 | www.regissalons.com/ |
| Time Keepers | | Lower Level, 2284 | 850.763.1568 | |
| Topix | | Shoppes at Panama City, Shoppes | 850.215.1255 | |
| SHOES |
| Encore* | | Main Level, 2004 | | |
| Finish Line |  | Lower Level, 2180 | 850.913.8009 | FinishLine.com |
| Foot Locker |  | Lower Level, 2242 | 850.763.0370 | FootLocker.com |
| Journeys |  | Lower Level, 2270 | 850.747.9079 | Journeys.com |
| Payless ShoeSource |  | Lower Level, 2028 | 850.769.5183 | Payless ShoeSource©
 |
| The Shoe Dept. |  | Lower Level, 2044 | 850.747.9174 | www.shoedept.com |
| Traffic Shoes |   | Lower Level, 2118 | 850.785.8330 | www.trafficshoe.com |
| SPECIALTIES |
| Jewel Time | | Lower Level, K-9 | 850.785.6999 | |
| Olan Mills | | Main Level, 2248 | 850.873.6708 | |
| Sunglass World |  | Lower Level, 2276 | 850.769.6763 | |
| Things Remembered |  | Lower Level, 2262 | 850.747.7008 | www.thingsremembered.com |
| University Gifts & Apparel | | Lower Level, 2128 | 850.215.2178 | |
| World Market |  | Lower Level, 2286 | 850.763.1366 | www.worldmarket.com |
| SPORTING GOODS & APPAREL |
| Hibbett Sports |  | Lower Level, 2144 | 850.784.6096 | www.hibbett.com |
| Lids | | Lower Level, 2194 | 850.769.8226 | Lids.com |
| THE SHOPPES AT PANAMA CITY MALL |
| Best Buy |  | Shoppes at Panama City, Shoppes | 850.767.5979 | www.bestbuy.com |
| Cold Stone Creamery | | Shoppes at Panama City, Shoppes | 850.215.5665 | www.coldstonecreamery.com/ |
| Exotic Exposure Tanning | | Shoppes at Panama City, Shoppes | 850.215.9599 | |
| Lisa's Nails | | Shoppes, Shoppes | 850.215.2272 | |
| Moe's Southwest Grill | | Outside the Mall | 850.522.8606 | |
| Panera Bread |  | Shoppes at Panama City | 850.873.6466 | www.panerabread.com |
| Quiznos Sub | | Shoppes, A-4 | 850.422.5022 | |
| Topix | | Shoppes at Panama City, Shoppes | 850.215.1255 | |
| WIRELESS & CELLULAR SERVICES |
| Cellular Sales | Verizon Wireless | | Main Level, 2217 | 850.785.1400 | www.cellularsales.com |